<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Playboys.net &#187; Economics</title>
	<atom:link href="http://blog.globalplayboys.net/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globalplayboys.net</link>
	<description>reason, art, technology and a global perspective</description>
	<lastBuildDate>Thu, 12 Nov 2009 23:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Constructive Capitalism</title>
		<link>http://blog.globalplayboys.net/2009/constructive-capitalism-2/</link>
		<comments>http://blog.globalplayboys.net/2009/constructive-capitalism-2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.globalplayboys.net/2009/constructive-capitalism-2/</guid>
		<description><![CDATA[Umair Haque about a new kind of capitalism. http://www.daytona.se/sessions/vol2/umair]]></description>
			<content:encoded><![CDATA[<p>Umair Haque about a new kind of capitalism.</p>
<p><a href="http://www.daytona.se/sessions/vol2/umair">http://www.daytona.se/sessions/vol2/umair</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ed837802-3db8-8bbe-9f24-79c694a516ac" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2009/constructive-capitalism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park: Bailout!</title>
		<link>http://blog.globalplayboys.net/2009/south-park-bailout/</link>
		<comments>http://blog.globalplayboys.net/2009/south-park-bailout/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=215</guid>
		<description><![CDATA[This should come quite close to the actual system.]]></description>
			<content:encoded><![CDATA[<p>This should come quite close to the actual system.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/x0WaxMn3N8I&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/x0WaxMn3N8I&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2009/south-park-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom of the Financial Crisis?</title>
		<link>http://blog.globalplayboys.net/2008/bottom-crisis/</link>
		<comments>http://blog.globalplayboys.net/2008/bottom-crisis/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=155</guid>
		<description><![CDATA[We have again reached a point where a substantial number (29 American and 185 International) of company&#8217;s market capitalisation is below their cash funds. This number is higher than in the last stock market sell off in 2002. One year after 2002 this kind of stocks rose an average of 66%, compared to S&#38;P 500&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.globalplayboys.net/files//var/www/wmu/wp-content/blogs.dir/1/files//2008/10/2370080329_0547a0761d-150x150.jpg" rel="lightbox[155]"><img class="size-thumbnail wp-image-129  alignleft" src="http://blog.globalplayboys.net/files//var/www/wmu/wp-content/blogs.dir/1/files//2008/10/2370080329_0547a0761d-150x150.jpg" alt="Credit goes to Swamibu from flickr.com" width="150" height="150" /></a></p>
<p>We have again reached a point where a substantial number (29 American and 185 International) of company&#8217;s market capitalisation is below their cash funds. This number is higher than in the last stock market sell off in 2002. One year after 2002 this kind of stocks rose an average of 66%, compared to S&amp;P 500&#8242;s 29% rise. <a href="http://www.faz.net/s/Rub48D1CBFB8D984684AF5F46CE28AC585D/Doc~EA48E37D9F0D0417FB7EE18695827CCAC~ATpl~Ecommon~Scontent.html?rss_finanzen" target="_blank">[source]</a></p>
<p>I think the markets are lead by the irrational fear of investors who are focused on short term news. Just take E*Trade Financial as an example. AFAIK the company is an online platform for trading all kinds of securities. At the moment it holds 2.82bn USD in cash. Market capitalisation is 1.38bn. Should the company be liquidated? Should we just throw their customer base and all the processes they set up to trade securities out of the window? I don&#8217;t think so. Maybe some people will not be so eager to invest in stocks a month or two from now, but definitely in 6 months or a year.</p>
<p>Anyone who backed off from the stock market to go into cash or gold will loose, while waiting for the right time to go in again. Governments all around the world keep pumping money into the market. This will let currencies slump and increase inflation. Last week Warren Buffet <a href="http://www.nytimes.com/2008/10/17/opinion/17buffett.html" target="_blank">wrote</a> in the NYT:</p>
<blockquote><p>Today people who hold cash equivalents feel comfortable. They shouldn’t. They have opted for a terrible long-term asset, one that pays virtually nothing and is certain to depreciate in value. Indeed, the policies that government will follow in its efforts to alleviate the current crisis will probably prove inflationary and therefore accelerate declines in the real value of cash accounts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2008/bottom-crisis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Free Market Analysis of the Financial Crisis</title>
		<link>http://blog.globalplayboys.net/2008/a-free-market-analysis-of-the-financial-crisis/</link>
		<comments>http://blog.globalplayboys.net/2008/a-free-market-analysis-of-the-financial-crisis/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 13:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=147</guid>
		<description><![CDATA[Here is another video by Stefan Molynuex.]]></description>
			<content:encoded><![CDATA[<p>Here is another video by Stefan Molynuex.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pHIlr77NF8I&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/pHIlr77NF8I&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2008/a-free-market-analysis-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Against Manipulation of Money Supply by the Government</title>
		<link>http://blog.globalplayboys.net/2008/manipulation-money-supply/</link>
		<comments>http://blog.globalplayboys.net/2008/manipulation-money-supply/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[money_supply]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=128</guid>
		<description><![CDATA[This has been on my mind for a long time. The current financial crisis makes it even more urgent. Once again we have seen that big government is not &#8211; and probably will never be mature enough to handle the money supply and therewith our most important medium of exchange. This ability to tinker with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-129 alignleft" src="http://globalplayboys.net/files/2008/10/2370080329_0547a0761d-300x264.jpg" alt="Credit goes to Swamibu from flickr.com" width="263" height="232" /></p>
<p>This has been on my mind for a long time. The current financial crisis makes it even more urgent. Once again we have seen that big government is not &#8211; and probably will never be mature enough to handle the money supply and therewith our most important medium of exchange.</p>
<p>This ability to tinker with our money at will (think Iraq war or bail outs for banks) gives government the power to spend money it doesn&#8217;t hae and never earned through taxes. Its people pay for it by less favorable exchange rates, less purchasing power, a lower standard of living and higher inflation. Since most of our fellow citizens don&#8217;t have the necessary education to see the connections, government can channel their anger to more obvious &#8220;outside&#8221; enemies. Some popular examples include foreign governments (usually emerging market countries), greedy managers, immoral capitalists and investors, minority groups, immigrants, you name it.</p>
<p>A de facto gold-standard would force governments to raise the money for their useless wars, useless subsidies to dying industries and useless civil servants by taxing people in more obvious ways. That way the public may realize how much money &#8220;their&#8221; country actually burns. In 1966 Ludwig Von Mises wrote in his book <em><span style="color: #000000">&#8220;<a href="http://www.econlib.org/library/Mises/HmA/msHmA.html" target="_blank">Human Action: A Treatise on Economics</a>&#8220;:</span></em></p>
<blockquote><p>The gold standard makes the determination of money’s purchasing power independent of the changing ambitions and doctrines of political parties and pressure groups. This is not a defect of the gold standard; it is its main excellence.</p></blockquote>
<p>You can find the full excerpt in a <a href="http://www.capmag.com/article.asp?ID=5322" target="_blank">recent article</a> of the <a href="http://www.capmag.com" target="_blank">Capitalism Magazine</a>. If you&#8217;re interested in how a gold standard might work I can also recommend<a href="http://www.econtalk.org/archives/2008/06/gene_epstein_on.html" target="_blank"> another excellent episode</a> of <a href="http://www.econtalk.org" target="_blank">Econtalk</a>.</p>
<p>Credit for the pretty picture goes to <a href="http://flickr.com/photos/swamibu" target="_blank">Swamibu</a> from <a href="http://flickr.com/" target="_blank">flickr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2008/manipulation-money-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics &#8211; Should it be basic knowledge?</title>
		<link>http://blog.globalplayboys.net/2008/economics-should-it-be-basic-knowledge/</link>
		<comments>http://blog.globalplayboys.net/2008/economics-should-it-be-basic-knowledge/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:54:41 +0000</pubDate>
		<dc:creator>hiro</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/archives/62</guid>
		<description><![CDATA[Many economists have demanded this for a long time, but in the last couple days I had to explain things to really educated people that I thought were totally clear. I&#8217;m really glad I already learnt some basic economics in business college. But it wasn&#8217;t until the third term of economics at university and after [...]]]></description>
			<content:encoded><![CDATA[<p>Many economists have demanded this for a long time, but in the last couple days I had to explain things to really educated people that I thought were totally clear. I&#8217;m really glad I already learnt some basic economics in business college. But it wasn&#8217;t until the third term of economics at university and after reading <a href="http://books.google.com/books?id=LkQPOSXMUscC" title="Freakonomics">Freakonomics</a> that I really started applying economic principles to almost any imaginable situation in life. And trust me: there are many. Some examples I came about in the last days:
<ul>
<li>Why do glaziers earn less than opticians?</li>
<li>Why is it so expensive to go by train?</li>
<li>Why are houses in Austria are scattered all over the place with public transport far, far away?</li>
</ul>
<p>All these questions can be answered using simple concepts like opportunity costs or supply/demand. I believe that people could make a lot more sense about the world if would be taught a little bit of economics in secondary school. Maybe instead of teaching them the difference between a pig&#8217;s and a cow&#8217;s leg. (Yes, I learnt that.)Read on:<a href="http://freakonomics.blogs.nytimes.com" target="_blank" title="Freakonomics">Freakonomics-Blog at NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2008/economics-should-it-be-basic-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after peak oil</title>
		<link>http://blog.globalplayboys.net/2007/life-after-peak-oil/</link>
		<comments>http://blog.globalplayboys.net/2007/life-after-peak-oil/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 13:47:53 +0000</pubDate>
		<dc:creator>hiro</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/archives/61</guid>
		<description><![CDATA[Gregory Clark, a professor from University of California, Davis wrote a brilliant article about how it will be like living with lower energy consumption. For some reason this kind of life is already reality in many places outside the US. London, Singapore, or many cities in Asia. Many people think mistakenly that modern prosperity was [...]]]></description>
			<content:encoded><![CDATA[<p>Gregory Clark, a professor from University of California, Davis wrote a <a href="http://www.sacbee.com/110/story/585637.html" target="_blank">brilliant article</a> about how it will be like living with lower energy consumption. For some reason this kind of life is already reality in many places outside the US. London, Singapore, or many cities in Asia.</p>
<blockquote><p>Many people think mistakenly that modern prosperity was founded on this fossil energy revolution, and that when the oil and coal is gone, it is back to the Stone Age. If we had no fossil energy, then we would be forced to rely on an essentially unlimited amount of solar power, available at five times current energy costs. With energy five times as expensive as at present we would take a substantial hit to incomes. Our living standard would decline by about 11 percent. But we would still be fantastically rich compared to the pre-industrial world.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2007/life-after-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas is coming &#8211; all the way from China</title>
		<link>http://blog.globalplayboys.net/2007/christmas-is-coming-all-the-way-from-china/</link>
		<comments>http://blog.globalplayboys.net/2007/christmas-is-coming-all-the-way-from-china/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 22:27:02 +0000</pubDate>
		<dc:creator>hiro</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/archives/55</guid>
		<description><![CDATA[I had to write this essay in response to an &#8220;TheGueardianWeekly&#8221; article published in 2006. Find a copy of the article here. For the sandal wearing end of the population Christmas has always been a great opportunity to fret about all kinds of so called &#8220;inequalities&#8221; and &#8220;imbalances&#8221; that are just as visible during the [...]]]></description>
			<content:encoded><![CDATA[<p><em>I had to write this essay in response to an &#8220;TheGueardianWeekly&#8221; article  published in 2006. Find a copy of the article <a title="TheGuardian" target="_blank" href="http://www.guardian.co.uk/globalisation/story/0,,1934890,00.html">here</a>.</em></p>
<p>For the sandal wearing end of the population Christmas has always been a great opportunity to fret about all kinds of so called &#8220;inequalities&#8221; and &#8220;imbalances&#8221; that are just as visible during the rest of the year, but are being picked up by keen reporters especially around Christmas. May it be children in Africa or exploitative work practices in less developed countries far away.</p>
<p>The article &#8220;Christmas is coming &#8211; all the way from China&#8221; is another example for this annual sorry affair. First the article mentions a container ship loaded with Christmas goods from China. Like an unstoppable apocalyptic rider the ship is coming closer and closer to fortress Europe. Ready to dump its bloody load, a product of inhuman exploitation and brutal slavery at our doorsteps. Or so the mainstream press tries to make us think. What they don&#8217;t tell you is that this mysterious ship is owned by the Danish MÃ¦rsk Group, number 138 of Fortune 500. They also don&#8217;t tell you how much European companies and consumers are gaining from trading with China. Those gains don&#8217;t only come from cheaper goods consumers are able to buy (which keeps inflation lower than it otherwise would be), but also from a greater diversity of goods they can choose from. Without international trade our life would be a lot poorer. Just imagine Christmas without (Vietnamese) tea, (Japanese) Playstations or (Korean) mobile phones. Pretty dull, isn&#8217;t it?Next the a article mentions the growing UK-trade deficit with China, which is mainly a result of an artificially low RMB. This exchange rate imbalance is very expensive for China to sustain and has already started to adjust, though Chinese authorities have chosen the slow path here because they want to give their domestic producers a chance to adjust to the new market conditions, ie less competition on price and more on quality and technology.</p>
<p>The article also makes the point about workers being exploited in China. Of course it&#8217;s tempting to believe that the poor Chinese teenager who stitched one&#8217;s trainers falls on his simple bed of straw after working for 15 hours in a row. Though the reality is different. Just ask any European who works in China and is responsible for any kind of human resource management. They will tell you that China has the world&#8217;s most competitive labor market, especially for employers. In most so-called first-tier cities like ä¸Šæµ· (Shanghai)ï¼ŒåŒ—äº¬ (Beijing)ï¼Œå—äº¬ (Nanjing) or å¹¿å·ž(Guangzhou) wages are already reaching international levels. More regions are likely to follow soon, as producers who rely on cheap labor inputs move further inland. Employers are willing to switch their jobs for wage differences as little as 10 $US. Such a dynamic labor market is unimaginable in labor union-driven Europe.</p>
<p>Last I&#8217;d like to pick up the question, whether people consume too much at Christmas. Here the answer is a definite &#8220;yes&#8221;. Though I don&#8217;t personally believe in Jesus and his it seems to me that this &#8220;heavenly day&#8221; is more an excuse to buy useless crap in a pre-Christmas shopping spree, mainly caused by clever marketing.</p>
<p><em><span style="font-style: normal" class="Apple-style-span">My main recommendation here is to question any established prejudices carefully and take everything with a pinch of salt, especially before the Christmas holidays.</span></em></p>
<p><em><span style="font-style: normal" class="Apple-style-span">Merry Christmas.Â </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2007/christmas-is-coming-all-the-way-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization</title>
		<link>http://blog.globalplayboys.net/2007/38/</link>
		<comments>http://blog.globalplayboys.net/2007/38/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:20:00 +0000</pubDate>
		<dc:creator>hiro</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=38</guid>
		<description><![CDATA[Great article aboutÂ globalization by Dieter Wermuth&#8230; FÃ¼r den Einzelnen geht es darum, nur solche Berufe zu erlernen, die von der Globalisierung profitieren oder eine spÃ¤tere Umorientierung ermÃ¶glichen, jedenfalls wenn Jobsicherheit oberste PrioritÃ¤t hat. Fremdsprachenkenntnisse, Auslandsaufenthalte, Phantasie, die FÃ¤higkeit zu denken und sich anzupassen, systematisch und intensiv zu arbeiten, Unkonventionelles zu wagen dÃ¼rften die TrÃ¼mpfe sein, [...]]]></description>
			<content:encoded><![CDATA[<p>Great <span class="Apple-style-span" style="color: #000000;text-decoration: none"><a target="_blank" href="http://blog.zeit.de/herdentrieb/?p=171">article</a></span> aboutÂ globalization by Dieter Wermuth&#8230; FÃ¼r den Einzelnen geht es darum, nur solche Berufe zu erlernen, die von der Globalisierung profitieren oder eine spÃ¤tere Umorientierung ermÃ¶glichen, jedenfalls wenn Jobsicherheit oberste PrioritÃ¤t hat. Fremdsprachenkenntnisse, Auslandsaufenthalte, Phantasie, die FÃ¤higkeit zu denken und sich anzupassen, systematisch und intensiv zu arbeiten, Unkonventionelles zu wagen dÃ¼rften die TrÃ¼mpfe sein, mit denen man in der heutigen brave new world sein materielles Dasein sichern kann. Es ist weitgehend aus mit der GemÃ¼tlichkeit, oder genauer: mit der schÃ¶nen Kombination von entspannter Arbeit, Jobsicherheit und gutem Einkommen &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2007/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuns Mug Orphan!</title>
		<link>http://blog.globalplayboys.net/2007/29/</link>
		<comments>http://blog.globalplayboys.net/2007/29/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:08:00 +0000</pubDate>
		<dc:creator>hiro</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://globalplayboys.net/?p=29</guid>
		<description><![CDATA[&#8220;Agflation&#8221; is the latest term for rising food prices all over the world. The reasons are manifold: climate change, increased production of bio fuel, subsidies in the EU or greater wealth in China and India. Read about it in The Economist]]></description>
			<content:encoded><![CDATA[<p>&#8220;Agflation&#8221; is the latest term for rising food prices all over the world. The reasons are manifold: climate change, increased production of bio fuel, subsidies in the EU or greater wealth in China and India.</p>
<p><a href="http://www.economist.com/displayStory.cfm?story_id=9136006" title="Read about it in The Economist" target="_blank">Read about it in The Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.globalplayboys.net/2007/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
